In order to acquire the highest stage of customer trust and credibility, we are betrothed in providing them a premium quality Canned Tomato Concentrate. Admired for its sour taste, offered concentrate is ideal to be served with maggie, chow mein, rolls, sandwich etc. Our dexterous professionals use the fresh tomato for processing this concentrate in accordance with industry norms. Available in diverse packaging option, this Canned Tomato Concentrate can be purchased from us at cost effective prices.
Key Points:
Specification:
Model NO.: 70g-4500g | HS Code: 2001909090 |
Storage Method: Normal | Certification: ISO, FDA, HACCP |
Shelf Life: >12 Months | Packaging Material: Metal |
Processing: Concentrate | Type: Vegetables |
Color: Red | Size: 70g-2200g |
Trademark: TMT, VEGO, FINE TOM, FIORINI, OEM | Ingredients: Fresh Ripe Tomatoes |
Specification: 70g-4500g | Transport Package: Lithographic Tins in Cartons |
FOB Price: | US $4.37 / Box |
Min. Order: | 2,000 Boxes |
Get Latest Price | |
Port: | Tianjin, China |
Production Capacity: | 65, 000 Tons Per Years |
Payment Terms: | L/C, T/T, D/P, Western Union, Paypal, Money Gram |
Packaging Canned (Tinned) : | Type tomato : |
Processing Type Steamed , Cold Break : | Flavor Sour : |
Shelf Life 24 Months from production date : | Brand name OEM : |
Brix 28-30% double concentrated : | Package Inside tin outside : |
Additive No : | Certification FDA HACCP HALAL ISO: |
Type | Spec. | N.W.(kg) | G.W.(kg) | CTNS/20'FCL |
Canned Tomato Paste | 70g*50tins/ctn | 3.5 | 4.7 | 4780 |
70g*100tins/ctn | 7 | 9.3 | 2550 | |
140g*50tins/ctn | 7 | 8.8 | 2600 | |
170g*48tins/ctn | 8.16 | 10.5 | 2200 | |
198g*48tins/ctn | 9.5 | 12.36 | 1800 | |
210g*48tins/ctn | 10.08 | 12.3 | 1900 | |
400g*24tins/ctn | 9.6 | 11.3 | 2089 | |
800g*12tins/ctn | 9.6 | 11.3 | 2100 | |
830g*12tins/ctn | 9.96 | 12.45 | 2050 | |
850g*12tins/ctn | 10.2 | 12 | 2050 | |
1kg*12tins/ctn | 12 | 14.3 | 1650 | |
2.2kg*6tins/ctn | 13.2 | 14.5 | 1709 | |
2.2kg*6tins+70g*6tins/ctn | 13.62 | 15.1 | 1700 | |
3kg*6tins/ctn | 18 | 19.9 | 1092 | |
3.15kg*6tins/ctn | 18.9 | 22 | 1092 | |
4.5kg*6tins/ctn | 27 | 30 | 75 | |
Flat sachet | 40g*100sachet/ctn | 4 | 4.57 | 4600 |
50g*100sachet/ctn | 5 | 5.71 | 3500 | |
56g*50sachet/box*6box/ctn | 16.8 | 19.2 | 980 | |
70g*50sachet/ctn | 3.5 | 4 | 4600 | |
Standup sachet | 50g*100sachet/ctn | 5 | 5.71 | 3500 |
56g*50sachet/box*6box/ctn | 16.8 | 19.2 | 980 | |
70g*50sachet/ctn | 3.5 | 4 | 4600 | |
70g*100sachet/ctn | 7 | 8.1 | 2380 | |
70g*25sachet/box*4box/ctn | 7 | 8.7 | 2270 | |
140g*50sachet/ctn | 7 | 8.1 | 2400 | |
200g*36sachet/ctn | 7.2 | 8.23 | 2700 | |
200g*50sachet/ctn | 10 | 11.43 | 1900 | |
210g*48sachet/ctn | 10.08 | 11.52 | 1864 | |
400g*24sachet/ctn | 9.6 | 10.97 | 2040 | |
800g*12sachet/ctn | 9.6 | 10.97 | 2040 | |
1100g*6sachet/ctn | 6.6 | 7.55 | 2660 | |
1100g*12sachet/ctn | 13.2 | 15.09 | 1890 |
![]() |
HEBEI TOMATO INDUSTRY CO LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |